
Dacia Sandero
Additional Information
Vehicle class | SUV FULL-SIZE |
---|---|
Fuel type | Petrol |
Gear type | Manual |
Seats | 7 Seats |
Car Group | F |
25 L

Daihatsu Sirion
Additional Information
Vehicle class | SUV FULL-SIZE |
---|---|
Fuel type | Petrol |
Gear type | Manual |
Seats | 7 Seats |
Car Group | F |
20 L

Renault Clio
Additional Information
Vehicle class | SUV FULL-SIZE |
---|---|
Fuel type | Petrol |
Gear type | Manual |
Seats | 7 Seats |
Car Group | F |
30 L

Renault Megane Scenic
Additional Information
Vehicle class | SUV FULL-SIZE |
---|---|
Fuel type | Petrol |
Gear type | Manual |
Seats | 7 Seats |
Car Group | F |
45 L

Citroen C-crosser
Additional Information
Vehicle class | SUV FULL-SIZE |
---|---|
Fuel type | Petrol |
Gear type | Manual |
Seats | 7 Seats |
Car Group | F |
40 L

Opel Corsa
Additional Information
Vehicle class | SUV FULL-SIZE |
---|---|
Fuel type | Petrol |
Gear type | Manual |
Seats | 7 Seats |
Car Group | F |